U16FL G2A Table
U16FL G2A Table
| Under 16 Grade 2A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Moortown St Malachy's | 10 | 10 | 0 | 0 | 235 | 101 | 20 |
| 2 | Ardboe O'Donovan Rossa | 10 | 7 | 0 | 3 | 179 | 128 | 14 |
| 3 | Moy Tír na nÓg | 10 | 5 | 0 | 5 | 118 | 136 | 10 |
| 4 | Cookstown Fr Rocks | 10 | 5 | 0 | 5 | 144 | 118 | 10 |
| 5 | Dungannon Thomas Clarkes | 10 | 3 | 0 | 7 | 117 | 148 | 6 |
| 6 | Domhnach Mór Naoimh Pádraig | 10 | 0 | 0 | 10 | 116 | 278 | 0 |
