U16L G2b
U16L G2b
| O'Neills U16L G2b 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Fintona Na Piarsaigh | 10 | 8 | 0 | 2 | 188 | 162 | 16 |
| 2 | Owen Roe O`Neill's GAC, Leckpatrick | 9 | 6 | 0 | 3 | 167 | 130 | 12 |
| 3 | Trí Leac C. Naoimh Mhic Artáin | 10 | 5 | 0 | 5 | 183 | 173 | 10 |
| 4 | An Droim Mór Naoimh Damhnait | 10 | 5 | 0 | 5 | 171 | 134 | 10 |
| 5 | Gael Naomh Pádraig | 10 | 3 | 0 | 7 | 139 | 188 | 6 |
| 6 | Dungannon Thomas Clarkes | 9 | 2 | 0 | 7 | 131 | 192 | 4 |
