MFL G2b
MFL G2b
| O'Neills MFL G2b 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Gael Naomh Pádraig | 6 | 5 | 0 | 1 | 111 | 81 | 10 |
| 2 | Trí Leac C. Naoimh Mhic Artáin | 6 | 4 | 0 | 2 | 85 | 93 | 8 |
| 3 | Beragh Red Knights GAA | 6 | 3 | 1 | 2 | 98 | 94 | 7 |
| 4 | Greencastle St Patrick's | 6 | 3 | 0 | 3 | 98 | 86 | 6 |
| 5 | Droim Ratha an tSáirsealaigh | 6 | 3 | 0 | 3 | 116 | 91 | 6 |
| 6 | Galbally Pearses | 6 | 1 | 1 | 4 | 90 | 93 | 3 |
| 7 | Eskra Emmetts | 6 | 1 | 0 | 5 | 73 | 133 | 2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
