MFL G2a
MFL G2a
| O'Neills MFL G2a 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Stewartstown Harps | 6 | 5 | 0 | 1 | 82 | 71 | 10 |
| 2 | Kildress Wolfe Tones | 6 | 4 | 1 | 1 | 106 | 82 | 9 |
| 3 | Coalisland Fianna | 6 | 3 | 1 | 2 | 128 | 96 | 7 |
| 4 | Naomh Padraig | 6 | 3 | 0 | 3 | 96 | 97 | 6 |
| 5 | Rock St Patrick's | 6 | 2 | 0 | 4 | 81 | 86 | 4 |
| 6 | Derrylaughan Kevin Barry's GAC | 6 | 2 | 0 | 4 | 97 | 93 | 4 |
| 7 | Moortown St Malachy's | 6 | 1 | 0 | 5 | 51 | 116 | 2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
