MFL G1b
MFL G1b
| O'Neills MFL G1b 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Cappagh | 7 | 5 | 0 | 2 | 113 | 103 | 10 |
| 2 | Omagh St Enda's | 5 | 4 | 0 | 1 | 97 | 50 | 8 |
| 3 | An Droim Mór Naoimh Damhnait | 6 | 4 | 0 | 2 | 75 | 68 | 8 |
| 4 | Errigal Ciaran | 4 | 3 | 0 | 1 | 53 | 43 | 6 |
| 5 | Strabane Sigersons | 7 | 3 | 0 | 4 | 103 | 102 | 6 |
| 6 | Omagh St Enda's | 2 | 2 | 0 | 0 | 36 | 14 | 4 |
| 7 | Errigal Ciaran | 3 | 2 | 0 | 1 | 61 | 43 | 4 |
| 8 | Loughmacrory St Teresa's | 7 | 2 | 0 | 5 | 82 | 113 | 4 |
| 9 | An Droim Mór Naoimh Damhnait | 1 | 1 | 0 | 0 | 15 | 7 | 2 |
| 10 | Newtownstewart St Eugene's | 3 | 1 | 0 | 2 | 49 | 70 | 2 |
| 11 | Carrickmore St Colmcille's | 7 | 1 | 0 | 6 | 82 | 108 | 2 |
| 12 | Newtownstewart St Eugene's | 4 | 0 | 0 | 4 | 46 | 91 | 0 |
