Div 2 Reserve Table
Div 2 Reserve Table
| ACFL Division 2 Reserve | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Cookstown Fr Rocks | 14 | 13 | 0 | 1 | 17 - 129 | 12 - 55 | 26 |
| 2 | Pomeroy Plunketts | 12 | 10 | 0 | 2 | 34 - 123 | 8 - 68 | 20 |
| 3 | Strabane Sigersons | 13 | 9 | 1 | 3 | 16 - 102 | 9 - 86 | 19 |
| 4 | Augher St Macartan's GFC | 14 | 8 | 3 | 3 | 23 - 129 | 29 - 93 | 19 |
| 5 | Urney St Colmcille's | 13 | 8 | 2 | 3 | 14 - 93 | 11 - 93 | 18 |
| 6 | Moy Tír na nÓg | 13 | 7 | 1 | 5 | 23 - 114 | 14 - 97 | 15 |
| 7 | Eskra Emmetts | 14 | 7 | 1 | 6 | 15 - 109 | 18 - 111 | 15 |
| 8 | Gortin St Patrick's | 13 | 6 | 1 | 6 | 18 - 63 | 17 - 83 | 13 |
| 9 | Loughmacrory St Teresa's | 13 | 6 | 0 | 7 | 16 - 122 | 15 - 105 | 12 |
| 10 | Galbally Pearses | 13 | 6 | 0 | 7 | 12 - 98 | 9 - 113 | 12 |
| 11 | Stewartstown Harps | 14 | 5 | 2 | 7 | 15 - 116 | 18 - 123 | 12 |
| 12 | Rock St Patrick's | 14 | 5 | 1 | 8 | 10 - 82 | 10 - 90 | 11 |
| 13 | Aghyaran St Davogs | 14 | 5 | 1 | 8 | 12 - 114 | 18 - 107 | 11 |
| 14 | Clann na Gael | 14 | 5 | 1 | 8 | 10 - 78 | 18 - 124 | 11 |
| 15 | Killeeshil St Mary's | 14 | 1 | 0 | 13 | 8 - 49 | 20 - 113 | 2 |
| 16 | Derrytresk Fir aChnoic | 14 | 0 | 0 | 14 | 4 - 43 | 21 - 103 | 0 |
