| O'Neills U21 Knockout 2010 Grade 3B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Tattyreagh St Patrick's | 2 | 2 | 0 | 0 | 26 | 6 | 4 |
| 2 | Fintona Na Piarsaigh | 2 | 1 | 0 | 1 | 6 | 26 | 2 |
| 3 | Derrytresk Fir aChnoic | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Sorry, your request returned no data.
| O'Neills U21 Knockout 2010 Grade 3B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Tattyreagh St Patrick's | 2 | 2 | 0 | 0 | 26 | 6 | 4 |
| 2 | Fintona Na Piarsaigh | 2 | 1 | 0 | 1 | 6 | 26 | 2 |
| 3 | Derrytresk Fir aChnoic | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Sorry, your request returned no data.