| O'Neills U21 Knockout 2010 Grade 2B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Rock St Patrick's | 2 | 1 | 1 | 0 | 25 | 21 | 3 |
| 2 | Domhnach Mór Naoimh Pádraig | 2 | 1 | 0 | 1 | 22 | 18 | 2 |
| 3 | Kildress Wolfe Tones | 2 | 0 | 1 | 1 | 17 | 25 | 1 |
Sorry, your request returned no data.
| O'Neills U21 Knockout 2010 Grade 2B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Rock St Patrick's | 2 | 1 | 1 | 0 | 25 | 21 | 3 |
| 2 | Domhnach Mór Naoimh Pádraig | 2 | 1 | 0 | 1 | 22 | 18 | 2 |
| 3 | Kildress Wolfe Tones | 2 | 0 | 1 | 1 | 17 | 25 | 1 |
Sorry, your request returned no data.