| O'Neills U21 Knockout 2010 Grade 1C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Errigal Ciaran | 2 | 2 | 0 | 0 | 31 | 18 | 4 |
| 2 | Greencastle St Patrick's | 2 | 1 | 0 | 1 | 24 | 24 | 4 |
| 3 | Pomeroy Plunketts | 2 | 1 | 0 | 1 | 22 | 27 | 0 |
| 4 | Carrickmore St Colmcille's | 2 | 0 | 0 | 2 | 20 | 28 | 0 |
* Pomeroy Plunketts had -2 points deducted. Greencastle St Patrick's had +2 points awarded. For the following reason:
Sorry, your request returned no data.