U21 Group 1B
U21 Group 1B
| O'Neills U21 Knockout 2010 Grade 1B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | An Eaglais, Naoimh Pádraig | 2 | 2 | 0 | 0 | 36 | 20 | 4 |
| 2 | Coalisland Fianna | 2 | 0 | 1 | 1 | 8 | 16 | 1 |
| 3 | Cookstown Fr Rocks | 2 | 0 | 1 | 1 | 12 | 20 | 1 |
| Competition | Venue | Team 1 | Score | Team 2 | Score | |||
|---|---|---|---|---|---|---|---|---|
| Date: Tuesday 6th Jul 2010 | ||||||||
| O'Neills U21 Knockout 2010 Grade 1B 3 |
Cookstown 7:30 PM |
Cookstown Fr Rocks | 0-0 | v | Coalisland Fianna | 0-0 | ||
| Date: Tuesday 15th Jun 2010 | ||||||||
| O'Neills U21 Knockout 2010 Grade 1B 2 |
Páirc An tAthair Uí Conghalaigh 7:30 PM |
An Eaglais, Naoimh Pádraig | 3-11 | v | Cookstown Fr Rocks | 1-9 | ||
| Date: Wednesday 9th Jun 2010 | ||||||||
| O'Neills U21 Knockout 2010 Grade 1B 1 |
Coalisland 7:30 PM |
Coalisland Fianna | 0-8 | v | An Eaglais, Naoimh Pádraig | 2-10 | ||
