| O'Neills U21 Knockout 2010 Grade 1A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Ardboe O'Donovan Rossa | 2 | 2 | 0 | 0 | 34 | 25 | 4 |
| 2 | Derrylaughan Kevin Barry's GAC | 3 | 2 | 0 | 1 | 46 | 41 | 4 |
| 3 | Clonoe O`Rahilly's CLG | 3 | 1 | 0 | 2 | 54 | 52 | 2 |
| 4 | Moortown St Malachy's | 2 | 0 | 0 | 2 | 25 | 41 | 0 |
Sorry, your request returned no data.