Div 1 Reserve 2010
Div 1 Reserve 2010
| O'Neills All County League Div 1 Reserve 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points |
| 1 | Errigal Ciaran | 15 | 14 | 0 | 1 | 197 | 88 | 28 |
| 2 | Carrickmore St Colmcille's | 15 | 13 | 1 | 1 | 242 | 112 | 27 |
| 3 | Ardboe O'Donovan Rossa | 15 | 9 | 2 | 4 | 205 | 136 | 20 |
| 4 | Domhnach Mór Naoimh Pádraig | 15 | 8 | 4 | 3 | 165 | 134 | 20 |
| 5 | Omagh St Enda's | 15 | 8 | 4 | 3 | 151 | 131 | 20 |
| 6 | Clonoe O`Rahilly's CLG | 14 | 8 | 2 | 4 | 213 | 164 | 18 |
| 7 | Trí Leac C. Naoimh Mhic Artáin | 15 | 8 | 2 | 5 | 182 | 152 | 18 |
| 8 | An Droim Mór Naoimh Damhnait | 15 | 7 | 2 | 6 | 181 | 141 | 16 |
| 9 | Coalisland Fianna | 14 | 6 | 1 | 7 | 126 | 131 | 13 |
| 10 | Cookstown Fr Rocks | 14 | 5 | 1 | 8 | 117 | 166 | 11 |
| 11 | Coill an Chlochair Naomh Mhuire | 15 | 3 | 4 | 8 | 126 | 176 | 10 |
| 12 | Greencastle St Patrick's | 15 | 4 | 1 | 10 | 146 | 190 | 9 |
| 13 | Kildress Wolfe Tones | 15 | 3 | 3 | 9 | 129 | 188 | 9 |
| 14 | Galbally Pearses | 15 | 2 | 3 | 10 | 141 | 211 | 7 |
| 15 | Moy Tír na nÓg | 14 | 2 | 2 | 10 | 94 | 192 | 6 |
| 16 | Aghyaran St Davogs | 15 | 0 | 4 | 11 | 58 | 161 | 4 |
